Static Leach Analysis
Detailed extractable analysis is conducted on piping samples after seven-day static leach utilizing 18.2 megohm ultra-pure water at ambient temperature. Static leach of large pipe samples (120-square-inch wet surface area) is representative of a piping system “off-line” for an extended period of time. Under these conditions the effects of UPW can be extremely aggressive, severely affecting the amount of leachable contaminants present within the piping material.
| Pipe Material | |||||||
|---|---|---|---|---|---|---|---|
| Element | DL (Detection Limit) ppb | Harvel LXT® | High Purity PVDF | High Purity PP | Brand X Clean PVC | Conv. PVC | CPVC |
| TOC | 5 | 59 | 90 | 94 | 1176 | * | 50 |
| Flouride | 2 | * | 77 | * | * | * | * |
| Chloride | 0.25 | 2.33 | 1.0 | 0.66 | 2.45 | 0.84 | 49.54 |
| Aluminum | 0.05 | 0.30 | 2.3 | 0.68 | 0.54 | 3.10 | 1.16 |
| Barium | 0.01 | 0.04 | 0.24 | 0.09 | 0.01 | 0.22 | 0.05 |
| Calcium | 3 | 7 | * | 12 | 206 | 2787 | 15 |
| Magnesium | 0.02 | 0.81 | 0.66 | 1.0 | 2.15 | 11.15 | 2.17 |
| Sodium | 0.06 | 0.83 | 0.51 | 0.18 | 0.49 | 1.23 | 23.22 |
| Tin | 0.02 | 0.93 | * | * | 0.15 | 0.51 | 1.19 |
| Zinc | 0.06 | 0.49 | 0.47 | 0.96 | * | 0.51 | 1.19 |
| * = Below Detection Limit | |||||||
All samples pre-rinsed identically with UPW prior to test.
- Independent Laboratory Extractable Analysis (Balazs Analytical Laboratory)
- Seven-Day Static Leach @ ambient temperature
- 450mL 18.2 megohm ultra-pure water
- 120-square-inch wet surface contact area
- Based on 1" diameter pipe without solvent-cemented joint
- Concentration units expressed as ug/L of Leachate (ppb)
Contact Harvel for additional detailed reports.

